October 1, 2025
Rakesh Jhunjhunwala
The massive loss of Rs. 700 crores suffered by Rakesh Jhunjhunwala's stock portfolio has sent shock waves throughout the investor community. However, Rakesh Jhunjhunwala is coolly calculating how he can take advantage of the situation
The massive loss of Rs. 700 crores suffered by Rakesh Jhunjhunwala‘s stock portfolio has sent shock waves throughout the investor community. However, the master investor is coolly calculating how he can take advantage of the situation



 

We’ve been tracking Rakesh Jhunjhunwala‘s portfolio since January 2011. It’s not been a pleasant time. We earlier reported how his favourite stocks – especially those that he had publicly recommended his disciples to buy, had fallen out of favour and registered steep losses. What troubled the Oracle of Mumbai was not so much the loss in his own portfolio but the fact that his disciples had suffered losses in their personal portfolios by following his public recommendations. Then we exposed the Bears for targeting Rakesh Jhunjhunwala‘s portfolio. We pointed out how the Bears had spread rumors that the master had speculated heavily in Silver futures and Nifty futures and that his heavy losses had forced him to liquidate his favourite stocks.
 
Since then we were petrified to check Rakesh Jhunjhunwala‘s portfolio because we knew that things were not looking pretty at all. However, we managed to summon the courage to take a peek and out worst fears came true;

The portfolio has suffered a loss of Rs. 700 crores!

The worst cut came when Rakesh Jhunjhunwala‘s most-trusted lieutenant, his man-of-crisis, his crown jewel, Titan Industries, buckled in the face of the fearsome Bear onslaught and lost a mammoth Rs. 119 crores. Titan Industries has been very vulnerable to the Bear attack on two fronts. First, the soaring prices of Gold and diamonds has meant that Titan‘s customers have postponed their purchases. Second, the steep depreciation in the value of the Rupee has meant that Titan‘s import bill has shot up. The dual whammy has lent considerable ammunition to the Bears to attack Titan Industries.

All the other stocks in the portfolio also seem to have lost their nerve after seeing Titan‘s surrender. Bilcare lost Rs. 96 crores, Hindustan Oil & Gas lost Rs. 91 crores, Lupin lost Rs. 65 crores, Geojit lost Rs. 61 crores and even Karur Vyasa Bank could not salvage the situation and lost Rs. 57 crores. The only stock that held on to its gains was CRISIL, with a gain of Rs. 165 crores.
 

Particulars Investments Todays Gain Overall Gain Latest Value
Stocks     39,832,151,874 -164,457,741 (-0.50%) -6,964,150,640 (-17.48%) 32,868,001,234

 

Company Live Price Change Quantity Inv. Price Day’s Gain Day’s
Gain%
Overall Gain Overall Gain% Latest Value
    CRISIL 901.40 -1.95 5500000 600.58 -10,725,000 -0.22% 1654510000 50.09% 4,957,700,000  
    Kajaria Ceramic 100.15 -0.10 2502642 73.95 -250,264 -0.10% 65569220 35.43% 250,639,596  
    Adinath Exim Re 17.10 -0.00 250000 16.00 0 0.00% 275000 6.88% 4,275,000  
    Agro Tech Foods 384.95 -4.20 2003259 375.05 -8,413,688 -1.08% 19832264 2.64% 771,154,552  
    Titan Ind (2) 163.25 -3.90 72521220 179.75 -282,832,758 -2.33% -1196600130 -9.18% 11,839,089,165  
    Lupin 434.55 +21.20 13639175 482.45 289,150,510 5.13% -653316483 -9.93% 5,926,903,496  
    Stride Arcolab 398.85 -15.05 500000 448.60 -7,525,000 -3.64% -24875000 -11.09% 199,425,000  
    Rallis India 124.95 -3.00 7465880 144.41 -22,397,640 -2.34% -145286025 -13.48% 932,861,706  
    Praj Industries 72.25 -1.10 14460624 84.25 -15,906,686 -1.50% -173527488 -14.24% 1,044,780,084  
    Karur Vysya (2) 366.95 -0.15 5629224 469.42 -844,384 -0.04% -576826583 -21.83% 2,065,643,747  
    VIP Industries 90.20 -3.20 8215000 133.73 -26,288,000 -3.43% -357598950 -32.55% 740,993,000  
    Prime Focus 42.20 -3.00 882500 64.50 -2,647,500 -6.64% -19679750 -34.57% 37,241,500  
    Zen Tech 103.00 -2.05 900000 164.30 -1,845,000 -1.95% -55170000 -37.31% 92,700,000  
    Geometric 47.55 -1.40 4900000 78.15 -6,860,000 -2.86% -149940000 -39.16% 232,995,000  
    Delta Corp 64.90 +2.05 7500000 106.95 15,375,000 3.26% -315375000 -39.32% 486,750,000  
    Ion Exchange 94.10 -3.65 650000 172.65 -2,372,500 -3.73% -51057500 -45.50% 61,165,000  
    Viceroy Hotels 20.75 -0.60 4750000 39.25 -2,850,000 -2.81% -87875000 -47.13% 98,562,500  
    Reliance Broadc 46.10 -3.25 1750000 88.45 -5,687,500 -6.59% -74112500 -47.88% 80,675,000  
    Geojit BNP (2) 15.85 -0.35 36000000 32.90 -12,600,000 -2.16% -613800000 -51.82% 570,600,000  
    Autoline Ind 98.35 -3.90 1251233 206.40 -4,879,809 -3.81% -135195725 -52.35% 123,058,766  
    Hind Oil Explor 111.05 -1.45 7272416 236.40 -10,545,003 -1.29% -911597345 -53.02% 807,601,797  
    Orchid Chemical 144.05 -5.45 2500000 314.65 -13,625,000 -3.65% -426500000 -54.22% 360,125,000  
    SREI Infra (2) 27.70 -0.00 2250000 60.75 0 0.00% -74362500 -54.40% 62,325,000  
    Mcnally Bh Engg 89.00 -2.60 480000 225.35 -1,248,000 -2.84% -65448000 -60.51% 42,720,000  
    Punj Lloyd 41.50 -1.15 3790000 111.85 -4,358,500 -2.70% -266626500 -62.90% 157,285,000  
    Alphageo 60.95 -3.35 125000 175.90 -418,750 -5.21% -14368750 -65.35% 7,618,750  
    A2Z Maintenance 108.55 -5.75 1400000 327.15 -8,050,000 -5.03% -306040000 -66.82% 151,970,000  
    IFCI 21.55 -0.35 7500000 66.85 -2,625,000 -1.60% -339750000 -67.76% 161,625,000  
    Provogue 19.85 -0.35 1900000 64.15 -665,000 -1.73% -84170000 -69.06% 37,715,000  
    Pantaloon (DVR) 89.00 -5.95 211000 316.90 -1,255,450 -6.27% -48086900 -71.92% 18,779,000  
    Bilcare 179.00 -5.75 2002925 659.50 -11,516,819 -3.11% -962405463 -72.86% 358,523,575  
    NCC 36.90 +0.05 5000000 151.85 250,000 0.14% -574750000 -75.70% 184,500,000  

 
Of course, lay investors must take note of the fact that at heart Rakesh Jhunjhunwala is cold and emotionless when it comes to money matters. In the great crisis of 2008, Rakesh Jhunjhunwala had seen a worst situation with his precious portfolio being plundered of several hundreds of crores. However, he never lost his nerve. Like a poker player, he kept his cool, analyzing matters with a rational mind. He also bought more of his favourite stocks. And when the tide turned, he made a staggering Rs. 1,000 crores gain! Will history repeat itself? We are sure it will!

Rakesh Jhunjhunwala Portfolio

[download id=”256″]

Leave a Reply

Your email address will not be published. Required fields are marked *